Monday: | 06:00am to 01:00pm |
Tuesday: | 06:00am to 01:00pm |
Wednesday: | 06:00am to 01:00pm |
Thursday: | 06:00am to 01:00pm |
Friday: | 06:00am to 01:00pm |
Saturday: | 07:00am to 01:00pm |
2152 N Hamilton St
1414 N Hamilton St
1305 N Hamilton St
829 E Boone Ave Ste 2
1617 N Hamilton St
1120 N Division St
Biscuits & Gravy
Single | $3.75 |
Double | $4.75 |
Toast- Plain / Butter
Meats: Virginia Baked Ham / Deli Turkey / Tuna. Cheese: Collby Jack / Provolone / Swiss.
Sandwiches
Half | $3.75 |
Whole | $5.25 |
Sandwich Combos
Includes Chips & 12oz Drink.
Half | $5.00 |
Whole | $6.50 |
Chili Dog
Plain | $3.75 |
Chili
Cup | $2.50 |
Bowl | $3.75 |
Plain Cake Donuts
Frosted Cake
$1.00 |
Cake with Topping
Sprinkles, Nuts, etc.
$1.00 |
Specialty
Blueberry, Devil Food Cake etc.
$1.00 |
Maple Bar
$1.25 |
Nutty Bar
$1.50 |
Specialty Bar
$1.50 |
Bacon Maple Bar
$2.50 | |
Per doz | $19.00 |
Filled Bar
$1.50 |
Maple Apple Crumb Bar
$1.50 |
Apple Fritters
By Special order only.
$2.00 |
Persians
$2.00 |
One Dozen Mixed
$10.00 |
Day Old
Each | |
Dozen | $4.00 |
Flatliners
Bacon Topped Maple Bars Stuffed With Sausage.
Each | $3.00 |
Dozen | $23.00 |
Coffee
Free Refills.
$1.75 |
Brewed Tea
Free Refills.
$1.75 |
Regular Bag Tea
$1.00 |
Flavored Bag Tea
Many flavors to choose from.
$1.75 |
Milk / Choc Milk
12 oz | $1.75 |
16 oz | $2.00 |
20 oz | $2.25 |
24 oz | $2.75 |
32 oz | $3.50 |
Orange Juice
12 oz | $1.75 |
16 oz | $2.25 |
20 oz | $2.75 |
24 oz | $3.50 |
32 oz | $4.25 |
Apple Juice
12 oz | $1.75 |
16 oz | $2.25 |
20 oz | $2.75 |
24 oz | $3.50 |
32 oz | $4.50 |
Hot Cocoa
12 oz | $2.00 |
16 oz | $2.25 |
20 oz | $2.50 |
24 oz | $2.75 |
32 oz | $3.75 |
Lemonade
12 oz | $2.25 |
16 oz | $2.75 |
20 oz | $3.25 |
24 oz | $3.75 |
32 oz | $5.25 |
Italian Soda
12 oz | $2.25 |
16 oz | $2.75 |
20 oz | $3.25 |
24 oz | $4.00 |
32 oz | $4.75 |
Coffee
12 oz | $1.75 |
16 oz | $2.25 |
20 oz | $2.50 |
24 oz | $2.75 |
32 oz | $3.75 |
Child Size Beverage
Milk / Chocolate Milk, Apple Juice, Orange Juice.
9.5 oz. | $1.25 |
Iced Tea in Any Size
Free Refills.
$2.00 |
Soda
Pepsi, Diet Pepsi, Coke, Diet Coke, Mountain Dew, Sierra Mist, Sprite, 7up.
$1.50 |
Latte
12 oz | $2.50 |
16 oz | $3.00 |
20 oz | $3.50 |
24 oz | $4.00 |
32 oz | $4.75 |
Mocha
12 oz | $2.75 |
16 oz | $3.25 |
20 oz | $4.00 |
24 oz | $4.50 |
32 oz | $5.25 |
Americano
12 oz | $2.00 |
16 oz | $2.50 |
20 oz | $3.00 |
24 oz | $3.50 |
32 oz | $4.25 |
Frappuccino
12 oz | $3.25 |
16 oz | $3.75 |
20 oz | $4.25 |
24 oz | $4.75 |
32 oz | $5.25 |
Breve
12 oz | $3.00 |
16 oz | $3.50 |
20 oz | $4.00 |
24 oz | $4.50 |
32 oz | $5.00 |
Milkshakes
12 oz | $3.00 |
16 oz | $3.50 |
20 oz | $4.00 |
24 oz | $4.50 |
32 oz | $6.00 |
Jet Teas
12 oz | $3.00 |
16 oz | $3.50 |
20 oz | $4.00 |
24 oz | $4.50 |
32 oz | $6.00 |